Settle into full-hookup RV sites at Gold Canyon RV & Golf Resort, an age-qualified 55+ community just outside Phoenix with front-row Superstition Mountains views. We welcome Class A & C motorhomes, fifth wheels, and travel trailers (no Class B). Minimum length 26 ft; maximum 45 ft. Deluxe sites include a double pad & picnic table; Standard sites include a single pad.
Deluxe RV Sites include Double Pad & Picnic Table.
| Dates | Standard | Deluxe |
|---|---|---|
| Oct. 2025 | $465 | $505 |
| Nov. 2025 | $465 | $505 |
| Dec. 2025 | $465 | $505 |
| Jan. 2026 | $615 | $655 |
| Feb. 2026 | $615 | $655 |
| Mar. 2026 | $615 | $655 |
| Apr. 2026 | $465 | $505 |
| May - Sept. 2026 | $360 | $400 |
Deluxe RV Sites include Double Pad & Picnic Table.
| Dates | Standard | Deluxe |
|---|---|---|
| Oct. 2025 | $465 | $505 |
| Nov. 2025 | $465 | $505 |
| Dec. 2025 | $465 | $505 |
| Jan. 2026 | $615 | $655 |
| Feb. 2026 | $615 | $655 |
| Mar. 2026 | $615 | $655 |
| Apr. 2026 | $465 | $505 |
| May - Sept. 2025 | $360 | $400 |
Deluxe RV Sites include Double Pad & Picnic Table.
| Dates | Standard | Deluxe |
|---|---|---|
| Oct. 2025 | $1,385 | $1,485 |
| Nov. 2025 | $1,385 | $1,485 |
| Dec. 2025 | $1,385 | $1,485 |
| Jan. 2026 | $2,025 | $2,125 |
| Feb. 2026 | $2,025 | $2,125 |
| Mar. 2026 | $2,025 | $2,125 |
| Apr. 2026 | $1,155 | $1,255 |
| Dates | Standard | Deluxe |
|---|---|---|
| April Extended Stay Special | $830 | $930 |
| May–Sept. 2025 | $820 | $920 |
| Dates | Standard | Deluxe |
|---|---|---|
| Oct.–Dec. 2025 | $3,980 | $4,080 |
| Jan.-Mar. 2026 | $5,175 | $5,275 |
| Dates | Standard | Deluxe |
|---|---|---|
| Dec. 2025–Mar. 2026 | $6,095 | $6,195 |
| Jan.–Apr. 2026 | $5,595 | $5,695 |
| Dates | Standard | Deluxe |
|---|---|---|
| Nov. 2025–Mar. 2026 | $6,735 | $6,835 |
| Dec. 2025–Apr. 2026 | $6,395 | $6,495 |
| Dates | Standard | Deluxe |
|---|---|---|
| Season / Oct. 2025–Mar. 2026 | $7,285 | $7,385 |
| Nov. 2025–Apr. 2026 | $7,025 | $7,125 |
| Dates | Standard | Deluxe |
|---|---|---|
| May–Sept. 2025 | $3,510 | $3,610 |
| Dates | Standard | Deluxe |
|---|---|---|
| Oct. 1 – Sept. 30 | $8,295 | $8,495 |
Tired of the RV shuffle? Secure an ANNUAL site and keep your rig right where it belongs—on your site. Enjoy five-star amenities all season. MUST CALL TO BOOK: (480) 680-8308. Mention promo ANNUAL24.
Book one month or longer in 2025 and receive two free rounds of golf on our award-winning Fuzzy Zoeller–designed course plus lunch on us at Pueblo El Mirage. It’s our way of saying welcome to the season.
Apply for Monthly Stay
Looking for a quick stopover or a long weekend in the Phoenix West Valley? Our online nightly rates for stays under 28 days are currently 25% off. Simply book online—no promo code required.
Book a Short Stay
Terms & Conditions: New bookings only. Does not apply to existing bookings or guests currently in-house. Cannot be retroactively applied to upcoming bookings. Promotions subject to change.
Call to book: 623-323-9411
Have questions? Our on-site team is happy to help with dates, site fit, or long-term stays.
Call: (480) 982-5800 | Email: gcreservations@robertsresorts.com
Golf Pro Shop: (480) 288-3775 (for on-site par-3 tee times)